John Clymer Bunce, 1860–1957 (aged 97 years)
- Name
- John Clymer /Bunce/
- Given names
- John Clymer
- Surname
- Bunce
Birth | October 3, 1860
27
26 |
---|---|
Marriage | Esther Ann Sexton — View this family Yes |
Birth of a brother | Mark George Bunce March 12, 1862 (aged 1 year) |
Birth of a sister | Martha Ann Bunce March 12, 1862 (aged 1 year) |
Birth of a brother | Levi William Bunce February 15, 1863 (aged 2 years) |
Birth of a sister | Mary Matilda Bunce April 28, 1864 (aged 3 years) |
Birth of a sister | Emma Annette Bunce January 2, 1868 (aged 7 years) |
Birth of a sister | Adeline Maria Bunce March 27, 1870 (aged 9 years) |
Death of a brother | Levi William Bunce July 1870 (aged 9 years) |
Birth of a brother | Myron Alvin Bunce March 17, 1872 (aged 11 years) |
Death of a brother | Jacob Issac Bunce August 12, 1875 (aged 14 years) |
Birth of a sister | Lillian Elizabeth Bunce November 27, 1875 (aged 15 years) |
Death of a father | George Henry Bunce August 18, 1876 (aged 15 years) |
Birth of a son | George Ward Bunce August 5, 1883 (aged 22 years) |
Birth of a daughter | Edna Bunce August 6, 1884 (aged 23 years) |
Death of a sister | Mary Matilda Bunce January 20, 1885 (aged 24 years) |
Birth of a daughter | Agnes Hester Bunce March 3, 1889 (aged 28 years) |
Death of a paternal grandfather | Jacob Bunce January 22, 1892 (aged 31 years) |
Marriage of a sibling | James Young McLean — Lillian Elizabeth Bunce — View this family July 3, 1897 (aged 36 years) |
Death of a mother | Hester Jane Kiel September 9, 1902 (aged 41 years) |
Death of a daughter | Edna Bunce October 26, 1902 (aged 42 years) |
Death of a sister | Adeline Maria Bunce April 24, 1929 (aged 68 years) |
Death of a wife | Esther Ann Sexton September 20, 1940 (aged 79 years) |
Death of a sister | Susan Jane Bunce June 30, 1941 (aged 80 years) |
Death of a sister | Martha Ann Bunce November 1949 (aged 89 years) |
Death of a brother | Myron Alvin Bunce December 19, 1953 (aged 93 years) |
Death of a son | George Ward Bunce June 9, 1957 (aged 96 years) |
Death | October 29, 1957 (aged 97 years) |
father |
1833–1876
Birth: March 8, 1833
28
26 — New York Death: August 18, 1876 — Beloit, Rock County, Wisconsin |
---|---|
mother |
1834–1902
Birth: January 1, 1834
28
29 — Union City, Erie County, Pennsylvania Death: September 9, 1902 |
Marriage | Marriage — 1855 — |
1 year
elder brother |
|
3 years
elder sister |
|
2 years
himself |
|
18 months
younger brother |
|
|
|
11 months
younger brother |
|
15 months
younger sister |
|
4 years
younger sister |
|
2 years
younger sister |
|
2 years
younger brother |
|
4 years
younger sister |
1875–1966
Birth: November 27, 1875
42
41 — Rockford, Il Death: March 26, 1966 |
himself | |
---|---|
wife |
1859–1940
Birth: November 2, 1859 — Union City, Erie County, Pennsylvania Death: September 20, 1940 — Corry, PA |
Marriage | Marriage — — |
son | |
1 year
daughter |
|
5 years
daughter |