Daniel Sebring McLean, 1818–1886 (aged 67 years)
- Name
- Daniel Sebring /McLean/
- Given names
- Daniel Sebring
- Surname
- McLean
Birth | May 23, 1818
25 |
---|---|
Birth of a brother | William Edwin McLean March 11, 1820 (aged 1 year) |
Birth of a brother | George McLean McLean December 14, 1821 (aged 3 years) |
Birth of a brother | Lewis Hoyt McLean February 15, 1824 (aged 5 years) |
Birth of a sister | Deborah McLean July 19, 1827 (aged 9 years) |
Birth of a sister | Drusilla McLean December 11, 1829 (aged 11 years) |
Birth of a brother | John Sebring McLean September 18, 1830 (aged 12 years) |
Birth of a brother | Chandler Newman McLean December 13, 1833 (aged 15 years) |
Birth of a brother | Ansel Pelton McLean January 19, 1836 (aged 17 years) |
Birth of a sister | Sarah Jane McLean October 2, 1837 (aged 19 years) |
Death of a paternal grandfather | John S McLean August 9, 1841 (aged 23 years) |
Death of a paternal grandmother | Sarah Armstrong September 3, 1841 (aged 23 years) |
Marriage of a sibling | John Sebring McLean — Sophia Boyd — View this family January 2, 1865 (aged 46 years) |
Death of a father | George McLean March 17, 1872 (aged 53 years) |
Death of a brother | William Edwin McLean November 29, 1875 (aged 57 years) |
Death of a brother | George McLean McLean February 24, 1877 (aged 58 years) |
Death of a brother | John Sebring McLean September 15, 1879 (aged 61 years) |
Death of a sister | Joannah McLean March 29, 1881 (aged 62 years) |
Death | April 3, 1886 (aged 67 years) |
father |
1793–1872
Birth: March 7, 1793
44
39 — Lancaster, Pennsylvania Death: March 17, 1872 — Waterford, Erie, Pennsylvania |
---|---|
mother | |
Marriage | Marriage — November 19, 1815 — |
1 year
elder sister |
|
19 months
himself |
|
22 months
younger brother |
|
21 months
younger brother |
|
2 years
younger brother |
|
4 years
younger sister |
|
2 years
younger sister |
|
9 months
younger brother |
1830–1879
Birth: September 18, 1830
37 — Pulteney, Steuben, New York Death: September 15, 1879 |
3 years
younger brother |
|
2 years
younger brother |
|
21 months
younger sister |