Edwin Constant Goodrich, 1818–
- Name
- Edwin Constant /Goodrich/
- Given names
- Edwin Constant
- Surname
- Goodrich
Birth | May 16, 1818
27
20 |
---|---|
Marriage | Margaret Prutsman — View this family Yes |
Death of a maternal grandfather | John S McLean August 9, 1841 (aged 23 years) |
Death of a maternal grandmother | Sarah Armstrong September 3, 1841 (aged 23 years) |
Death of a mother | Deborah A McLean January 26, 1868 (aged 49 years) |
Death of a father | James Goodrich March 22, 1879 (aged 60 years) |
Death of a wife | Margaret Prutsman 1889 (aged 70 years) |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — — |