Mary Bunce, 1795–
- Name
- Mary /Bunce/
- Given names
- Mary
- Surname
- Bunce
Birth | April 11, 1795
21
21 |
---|---|
Birth of a brother | William Bunce 1797 (aged 1 year) |
Birth of a brother | Henry Bunce 1799 (aged 3 years) |
Birth of a sibling | Betsey Bunce March 4, 1801 (aged 5 years) |
Birth of a brother | Jacob Bunce August 12, 1804 (aged 9 years) |
Birth of a sibling | Jacob Bunce August 12, 1804 (aged 9 years) |
Birth of a brother | Platt Bunce 1808 (aged 12 years) |
Birth of a sibling | Horace (Morise?) Bunce April 1, 1809 (aged 13 years) |
Birth of a brother | Jonathan Bunce about 1813 (aged 17 years) |
Birth of a sibling | Laura Laina Bunce August 18, 1816 (aged 21 years) |
Birth of a daughter | Susan Peebles December 22, 1817 (aged 22 years) |
Birth of a sister | Margaret Bunce 1817 (aged 21 years) |
Birth of a sister | Madison Bunce December 30, 1819 (aged 24 years) |
Birth of a son | Charles W. Peebles May 18, 1821 (aged 26 years) |
Birth of a brother | Ezekiel Bunce 1821 (aged 25 years) |
Birth of a child | Vernando Peebles 1824 (aged 28 years) |
Birth of a son | Warren A. Peebles 1825 (aged 29 years) |
Death of a father | Joseph Bunce 1834 (aged 38 years) |
Death of a father | Joseph Bunce before 1850 (aged 54 years) |
Death of a mother | Eunice Satterlee September 13, 1860 (aged 65 years) |
Death of a brother | Jacob Bunce January 22, 1892 (aged 96 years) |
Burial of a mother | Eunice Satterlee |
father |
1774–1850
Birth: 1774
33
56 — Litchfield, Connecticut Death: before 1850 — New York |
---|---|
mother | |
younger brother |
1804–1892
Birth: August 12, 1804
30
30 — Oneida, New York Death: January 22, 1892 — Crawford, PA |
brother | |
brother | |
brother | |
sister | |
sibling | |
younger sister | |
|
|
3 years
younger brother |
|
3 years
younger brother |
|
2 years
younger sibling |
|
4 years
younger sibling |
|
4 years
younger brother |
|
15 months
younger sibling |
|
5 years
younger brother |
|
4 years
younger sibling |
|
3 years
younger sister |
|
2 years
younger brother |
partner | |
---|---|
herself | |
daughter | |
daughter | |
3 years
son |
|
4 years
child |
|
2 years
son |