Eunice Satterlee, 1774–1860 (aged 86 years)
- Name
- Eunice /Satterlee/
- Given names
- Eunice
- Surname
- Satterlee
Death of a mother | Experience Lanphere December 4, 1748 (aged ) |
---|---|
Death of a father | John Satterlee August 23, 1758 (aged ) |
Birth | 1774
71
64 |
Death of a brother | William Satterlee 1780 (aged 6 years) |
Death of a sister | Mary Satterlee February 21, 1783 (aged 9 years) |
Birth of a daughter | Mary Bunce April 11, 1795 (aged 21 years) |
Birth of a son | William Bunce 1797 (aged 23 years) |
Birth of a son | Henry Bunce 1799 (aged 25 years) |
Birth of a child | Betsey Bunce March 4, 1801 (aged 27 years) |
Birth of a son | Jacob Bunce August 12, 1804 (aged 30 years) |
Birth of a child | Jacob Bunce August 12, 1804 (aged 30 years) |
Birth of a son | Platt Bunce 1808 (aged 34 years) |
Birth of a child | Horace (Morise?) Bunce April 1, 1809 (aged 35 years) |
Birth of a son | Jonathan Bunce about 1813 (aged 39 years) |
Birth of a child | Laura Laina Bunce August 18, 1816 (aged 42 years) |
Birth of a granddaughter | Susan Peebles December 22, 1817 (aged 43 years) |
Birth of a daughter | Margaret Bunce 1817 (aged 43 years) |
Birth of a daughter | Madison Bunce December 30, 1819 (aged 45 years) |
Birth of a grandson | Charles W. Peebles May 18, 1821 (aged 47 years) |
Birth of a son | Ezekiel Bunce 1821 (aged 47 years) |
Birth of a grandchild | Vernando Peebles 1824 (aged 50 years) |
Birth of a grandson | Oliver Bunce March 1825 (aged 51 years) |
Birth of a grandson | Warren A. Peebles 1825 (aged 51 years) |
Birth of a grandson | William Berlin Bunce August 23, 1827 (aged 53 years) |
Death of a brother | Gideon Satterlee February 13, 1829 (aged 55 years) |
Death of a brother | Joseph Satterlee February 13, 1829 (aged 55 years) |
Birth of a grandson | George Henry Bunce March 8, 1833 (aged 59 years) |
Death of a husband | Joseph Bunce 1834 (aged 60 years) |
Birth of a grandson | Horace Alonzo Bunce March 17, 1836 (aged 62 years) |
Birth of a grandson | Jeremiah Bunce August 19, 1838 (aged 64 years) |
Birth of a grandson | Alonzo Bunce 1840 (aged 66 years) |
Birth of a granddaughter | Louisa Bunce October 24, 1841 (aged 67 years) |
Birth of a granddaughter | Rachel Ann Bunce September 25, 1843 (aged 69 years) |
Birth of a granddaughter | Catherine Bunce May 22, 1845 (aged 71 years) |
Birth of a granddaughter | Sarah Bunce October 2, 1846 (aged 72 years) |
Birth of a granddaughter | Clarissa Matilda Bunce February 7, 1848 (aged 74 years) |
Death of a husband | Joseph Bunce before 1850 (aged 76 years) |
Birth of a granddaughter | Valentine Bunce May 8, 1852 (aged 78 years) |
Marriage of a grandson | George Henry Bunce — Hester Jane Kiel — View this family 1855 (aged 81 years) |
Birth of a granddaughter | Lydia M Bunce 1859 (aged 85 years) |
Birth of a grandson | Charles Franklin Bunce 1859 (aged 85 years) |
Death | September 13, 1860 (aged 86 years) |
Burial |
father |
1702–1758
Birth: February 24, 1702
52
52 Death: August 23, 1758 — Westerly, Washington, Rhode Island |
---|---|
mother |
1709–1748
Birth: April 8, 1709
28
39 — Westerly, Washington County, Rhode Island Death: December 4, 1748 — Westerly, Washington, Rhode Island |
Marriage | Marriage — January 5, 1727 — Westerly, Kings, Rhode Island |
|
|
2 years
elder sister |
|
2 years
elder sister |
|
3 years
elder brother |
|
13 years
elder sister |
|
5 years
elder brother |
|
33 years
herself |
|
|
1749–1829
Birth: 1749
46
39 Death: February 13, 1829 — Jessups Landing, New York |
father |
1702–1758
Birth: February 24, 1702
52
52 Death: August 23, 1758 — Westerly, Washington, Rhode Island |
---|---|
step-mother | |
Marriage | Marriage — December 4, 1748 — Westerly, Washington, Rhode Island |
partner |
1774–1850
Birth: 1774
33
56 — Litchfield, Connecticut Death: before 1850 — New York |
---|---|
herself | |
son |
1804–1892
Birth: August 12, 1804
30
30 — Oneida, New York Death: January 22, 1892 — Crawford, PA |
son | |
son | |
son | |
daughter | |
child | |
daughter | |
|
|
3 years
son |
|
3 years
son |
|
2 years
child |
|
4 years
child |
|
4 years
son |
|
15 months
child |
|
5 years
son |
|
4 years
child |
|
3 years
daughter |
|
2 years
son |